Residential Artificial Grass Installation
Professional service with a free, no-obligation estimate.
Included in your service
- Heat-rated turf and infill choices for full-sun west exposures
- HOA submittal help for front-yard conversions
Fully Insured, in Savannah and surrounding areas. Residential Artificial Grass Installation · Pet Turf & Dog Run Installation · Putting Green Installation.
Your Free Quote Request
All your work handled by qualified professionals in Savannah
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Pick the job, tell us roughly how many square feet, and see the range we actually work in. No email wall, no waiting.
Tell us your square footage and we'll send your free written estimate →
Indicative ranges only. Final pricing depends on the turf product and face weight, the infill, base depth and compaction, drainage, what has to come out first, and access. Measured on site. Minimum job charges apply on small jobs.
Reach us by phone at (912) 666-2653 or fill out the estimate form. We get back to you within 24 hours, no commitment required.
Our Turf Installation Company visits your property, evaluates the project, and provides a written quote before any work begins.
Our crew completes the artificial grass installation and leaves your property clean and tidy. Full cleanup is included.
A written spec on every job: turf product, face weight, infill and base depth
Full coverage on all our job sites, no exceptions
Year-round installs, with summer crews starting at dawn to beat the heat
Response within 24h, no commitment, by phone or form
Available Mon-Sat 6am-5pm
We serve in Savannah and surrounding areas · On-site visits included · Free estimate within 24h
Savannah Artificial Grass Installation is a team of local, fully insured turf installers based in Savannah. We respond quickly in Savannah and surrounding areas with professional equipment suited to every job.
Free estimate, transparent pricing, no subcontracting. Tell us about the yard. We'll handle the rest.
📞 Call (912) 666-2653⭐⭐⭐⭐⭐ 4.9/5 · 31 verified Google reviews
Real photos of our work in Savannah · Each image shows the final result achieved for our clients









Indicative estimates: your free personalized quote is always exact
| Service / Criteria | Indicative Rate |
|---|---|
| Standard residential yard installation | Starting at $8/sq ft |
| Yards requiring drainage correction or grading | $12 to $15/sq ft |
| Complex installations with trees, obstacles or hardscape | On estimate |
| Estimate and site visit | Free |
| Travel to Savannah area | Included |
| Service / Criteria | Indicative Rate |
|---|---|
| Residential pet turf, standard base prep | Starting at $10/sq ft |
| Pet turf with drainage correction | Starting at $12/sq ft |
| Reinforced dog run with edging | Starting at $13/sq ft |
| Pet turf over hardscape | Starting at $11/sq ft |
| Travel and site assessment | Included |
| Estimate | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Standard backyard putting green (400 to 600 sq ft) | Starting at $15/sq ft |
| Premium green with chipping fringe (800 to 1,200 sq ft) | Starting at $18/sq ft |
| Commercial or complex multi-tier green | On estimate |
| Hardscape removal and green conversion | On estimate |
| Travel and mobilization | Included |
| Free on-site estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Standard pool deck turf installation | Starting at $9/sq ft |
| Premium or specialty turf for pools | Starting at $12/sq ft |
| Turf over existing concrete or pavers | Starting at $8/sq ft |
| Pool deck repair or failed turf replacement | On estimate |
| Travel and site visit | Included |
| Free estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Patio turf installation | Starting at $9/sq ft |
| Balcony turf installation | Starting at $12/sq ft |
| Paver strip installation | Starting at $10/sq ft |
| Large patios or retrofit projects | On estimate |
| Travel and estimate | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Small playground zone (up to 1,000 sq ft) | Starting at $10/sq ft |
| School field or large park area (1,000 to 5,000 sq ft) | Starting at $12/sq ft |
| Municipal or athletic complex (5,000+ sq ft) | On estimate |
| Existing surface removal and replacement | Add $2 to $4/sq ft |
| Travel and site visit | Included |
| Free estimate | No obligation |
| Service / Criteria | Indicative Rate |
|---|---|
| Standard Athletic Turf Installation | Starting at $8/sq ft |
| High-Performance Athletic Base | Starting at $12/sq ft |
| Overlay or Conversion Installation | Starting at $10/sq ft |
| Large-Scale or Complex Projects | On estimate |
| Travel and Site Visit | Included |
| Free Estimate | No obligation |
| Service / Criteria | Indicative Rate |
|---|---|
| Free Commercial Estimate | Free |
| Small Commercial Project (1,000 to 2,000 sq ft) | Starting at $2.50 per sq ft |
| Medium Commercial Project (2,000 to 5,000 sq ft) | Starting at $2.00 per sq ft |
| Large or Complex Project (5,000+ sq ft) | On estimate |
| Travel and Mobilization | Included |
| Service / Criteria | Indicative Rate |
|---|---|
| Seam Re-Adhesion (under 20 linear feet) | Starting at $350 |
| Seam Re-Stitching or Edge Lift Repair | Starting at $600 |
| Pile Restoration and Infill Redistribution | Starting at $250 |
| Spot Replacement (melt spot, burn, or stain) | Starting at $400 |
| Complex repair with base drainage work | On estimate |
| Free Inspection and Estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Enzymatic Cleaning (Light to Moderate Odor) | Starting at $250 |
| Enzymatic + Top-Dress Antimicrobial Infill | Starting at $450 |
| Full Infill Extraction & Replacement | Starting at $700 |
| Large Yard or Pet Run (1000+ sq ft) | On estimate |
| Drainage Assessment & Repair | On estimate |
| Free Estimate & Consultation | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Sod removal and base prep | Starting at $2/sq ft |
| Removal with drainage work | Starting at $3/sq ft |
| Excavation and fill for grading | On estimate |
| Hardscape removal and conversion | On estimate |
| Free on-site estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Small accent wall (up to 60 sq ft) | Starting at $18/sq ft |
| Medium side-yard or courtyard wall (60-200 sq ft) | Starting at $18/sq ft |
| Full fence-line or tall wall (200+ sq ft) | On estimate |
| Hybrid living wall with planters | Starting at $22/sq ft |
| Travel and estimate | Free |
Indicative rates, actual cost varies with project size, materials, and site access. Free personalized estimate within 24h.
Artificial Grass Installation in Savannah · Response within 24h · No commitment · ☎ (912) 666-2653
Your Free Quote Request